List of Presidents and Vice Presidents
Name that has asterisk (*) is a PCS Hall of Fame Awardee.
| Fiscal Year | President | Vice President |
| 1967 – 1968 | CARL MARGENAU | ALFONSO E. FUCIO |
| 1968 – 1969 | EUGENIO B. GUILLERMO | |
| 1969 – 1970 | JESUS R. SOLOMON | NAZARIO VITA, JR. |
| 1970 – 1971 | EDGARDO C. DE LEON | SALVADOR R. LIM |
| 1971 – 1972 | SALVADOR R. LIM | MARCOS J. SIONGCO |
| 1972 – 1973 | MARCOS J. SIONGCO | VICENTE P. ALUNAN, JR. |
| 1973 – 1974 | VICENTE P. ALUNAN, JR. | JOLAN LUMAWIG |
| 1974 – 1975 | JUAN M. SANCHEZ | BRO. J. BENEDICT |
| 1975 – 1976 | JUAN M. SANCHEZ | DOROTEO B. JACOB, JR. |
| 1976 – 1977 | DOROTEO B. JACOB, JR. | BRO. J. BENEDICT |
| 1977 – 1978 | JUAN M. SANCHEZ | CHITO QUINTOS |
| 1978 – 1979 | PEDRO F. BARAOIDAN | CHITO QUINTOS |
| 1979 – 1980 | VICENTE P. VARGAS* | AUGUSTO C. LAGMAN |
| 1980 – 1981 | ANTONIO R. AGUILING | COL FERMIN JAVIER |
| 1981 – 1982 | ANTONIO R. AGUILING | DANNY AQUINO |
| 1982 – 1983 | AUGUSTO C. LAGMAN | JUN MANGOSING |
| 1983 – 1984 | AUGUSTO C. LAGMAN | DAN CALLEJA |
| 1984 – 1985 | FLORENTINO B. MAURICIO | TOTIS PARDO |
| 1985 – 1986 | BALTAZAR N. ENDRIGA | DAN CALLEJA |
| 1986 – 1987 | BALTAZAR N. ENDRIGA | CONNIE LOPEZ-MANUEL |
| 1987 – 1988 | VICENTE P. VARGAS* | TOTIS PARDO |
| 1988 – 1989 | VICENTE P. VARGAS* | ADEL TOBIAS |
| 1989 – 1990 | AUGUSTO C. LAGMAN* | CONCEPCION A. OCTAVIANO |
| 1990 – 1991 | CONCEPCION A. OCTAVIANO | MARK ANTHONY JAVIER |
| 1991 – 1992 | CAROLINA E. CARREON | EDMUNDO M. CASTAÑEDA |
| 1992 – 1993 | VICTOR B. GRUET | MARIANNE SM. GATMAYTAN |
| 1993 – 1994 | EDMUNDO M. CASTAÑEDA | MARIANO HIDALGO |
| 1994 – 1995 | COL ALFONSO O. RIVERA | NATIVIDAD A. FORMOSO |
| 1995 – 1996 | NATIVIDAD A. FORMOSO | MA. FE N. FERRIOLS |
| 1996 – 1997 | DENNIS A. DEVEZA | CARLOS C. MANUEL |
| 1997 – 1998 | NATIVIDAD A. FORMOSO* | MARIANNE SM. GATMAYTAN |
| 1998 – 1999 | CARLOS C. MANUEL | AMADO A. MALACAMAN, JR. |
| 1999 – 2000 | NELSON J. CELIS | DENNIS A. DEVEZA |
| 2000 – 2001 | AUGUSTO C. LAGMAN* | NATIVIDAD A. FORMOSO |
| 2001 – 2002 | NATIVIDAD A. FORMOSO* | IVAN JOHN E. UY |
| 2002 – 2003 | VICTOR L. MAGDARAOG | MARIANNE SM. GATMAYTAN |
| 2003 – 2004 | MA. ELENA P. VAN TOOREN | CARLOS C. MANUEL |
| 2004 – 2005 | MONCHITO B. IBRAHIM | ELOISA P. TINIO |
| 2005 – 2006 | MA. ELENA P. VAN TOOREN | CARLOS C. MANUEL |
| 2006 – 2007 | CARLOS C. MANUEL | ANTONIO G. TINSAY |
| 2007 – 2008 | PETER D. QUE, JR. | LEO Y. QUERUBIN |
| 2008 – 2009 | LEMUEL RODOLFO B. BRAÑA | EDGARDO S. MARQUEZ |
| 2009 – 2010 | NELSON J. CELIS | ANTONIO G. TINSAY |
| 2010 – 2011 | LEO Y. QUERUBIN | CARLOS C. MANUEL |
| 2011 – 2012 | COL DANTE Q. COSTES | EDMUNDO G. CASIÑO |
| 2012 – 2013 | EDMUNDO G. CASIÑO | COL DANTE Q. COSTES |
| 2013 – 2014 | LEO Y. QUERUBIN | ELOISA P. TINIO |
| 2014 – 2015 | LEO Y. QUERUBIN | CARLOS C. MANUEL |
| 2015 – 2017 | BGEN DANTE Q. COSTES | EDGARDO S. MARQUEZ |
| 2018 – 2023 | EDISON M. DIAZ | EDGARDO S. MARQUEZ |
